Crosby Farms
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
24 homes for sale in Crosby Farms
- 1/12 123 Beds 2 Baths 1,484 SqFt$215,000New
607 Amberwood Creek DR, Crosby, TX 77532
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/10 104 Beds 3 Baths 2,218 SqFt$306,990New
- 1/7 73 Beds 2 Baths 1,512 SqFt$255,000Active
- 1/7 74 Beds 2 Baths 1,777 SqFt$259,990Active
- 1/6 63 Beds 2 Baths 1,580 SqFt$249,540Active
- 1/38 383 Beds 2 Baths 2,137 SqFt$359,888Active
- 1/22 224 Beds 2 Baths 1,716 SqFt$235,000Active
611 Amberwood Creek DR, Crosby, TX 77532
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/22 224 Beds 3 Baths 1,922 SqFt$240,000Active
603 Amberwood Creek DR, Crosby, TX 77532
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/20 203 Beds 2 Baths 1,770 SqFt$2,200Active
17327 Roxboro Ridge Lane, Crosby, TX 77532
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Single Family Home
- 1/7 74 Beds 3 Baths 2,466 SqFt$319,990Active
- 1/6 63 Beds 2 Baths 1,496 SqFt$259,990Active
- 1/6 64 Beds 2 Baths 1,682 SqFt$267,590Active
- 1/6 64 Beds 2 Baths 1,937 SqFt$289,990Open Sat 2PM-4PM
- 1/30 304 Beds 3 Baths 1,580 SqFt$249,990Active
- 1/9 93 Beds 2 Baths 1,580 SqFt$248,990Active
- 1/19 193 Beds 2 Baths 2,012 SqFt$349,888Active
- 1/19 193 Beds 3 Baths 2,420 SqFt$359,888Active
- 1/30 304 Beds 4 Baths 2,434 SqFt$389,888Active
- 1/36 364 Beds 4 Baths 2,516 SqFt$399,888Active
- 1/20 204 Beds 4 Baths$399,900Active
- 1/26 264 Beds 2 Baths 1,720 SqFt$221,290Active
619 Amberwood Creek DR, Crosby, TX 77532
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/7 74 Beds 2 Baths$319,888Active
- 1/18 183 Beds 2 Baths 1,584 SqFt$299,888Active
- 1/7 74 Beds 3 Baths 1,687 SqFt$344,900Active