Devonshire Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
23 homes for sale in Devonshire Park
- 1/16 16
3 Beds 3 Baths 2,243 SqFt$2,600New - 1/35 35
3 Beds 3 Baths 2,325 SqFt$2,500Active - 1/30 30
3 Beds 3 Baths 2,243 SqFt$415,000Active - 1/29 29
3 Beds 3 Baths 2,325 SqFt$419,500Active - 1/36 36
3 Beds 3 Baths 2,325 SqFt$414,900Active - 1/30 30
4 Beds 4 Baths 2,392 SqFt$2,800Active - 1/23 23
3 Beds 3 Baths 2,325 SqFt$409,900Active - 1/21 21
3 Beds 3 Baths 2,325 SqFt$2,600Active - 1/8 8
4 Beds 4 Baths 2,380 SqFt$2,800Active - 1/18 18
3 Beds 3 Baths 2,243 SqFt$2,690Active - 1/30 30
4 Beds 4 Baths 2,392 SqFt$2,800Active - 1/18 18
3 Beds 3 Baths 2,284 SqFt$415,000Active - 1/15 15
3 Beds 3 Baths 2,243 SqFt$415,000Active - 1/15 15
3 Beds 3 Baths 2,350 SqFt$420,000Active - 1/15 15
3 Beds 3 Baths 5,911 Sqft Lot$2,590Active - 1/4 4
3 Beds 3 Baths 2,127 SqFt$415,000Active - 1/26 26
3 Beds 3 Baths 2,325 SqFt$414,900Active - 1/13 13
3 Beds 3 Baths 2,325 SqFt$419,750Active - 1/30 30
3 Beds 3 Baths 2,325 SqFt$411,000Active - 1/25 25
3 Beds 3 Baths 2,325 SqFt$419,500Active - 1/50 50
3 Beds 3 Baths 2,284 SqFt$389,900Active2618 Piemonte Avenue CIR, Spring, TX 77388
Listed by RE/MAX The Woodlands & Spring
Single Family Home
- 1/25 25
3 Beds 3 Baths 2,325 SqFt$420,900Active - 1/18 18
3 Beds 3 Baths 2,325 SqFt$439,450Active

