Woodson%27S Reserve
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
15 homes for sale in Woodson'S Reserve
- 1/7 7
4 Beds 3 Baths 2,799 SqFt$539,512New - 1/39 39
4 Beds 4 Baths 3,394 SqFt$675,000Active28228 Cedar Peak DR, Spring, TX 77386
Listed by Nan & Company Properties - Woodlands Office
Single Family Home
- 1/46 46
4 Beds 4 Baths 2,797 SqFt$589,000Active - 1/50 50
4 Beds 4 Baths 3,060 SqFt$640,000Active - 1/9 9
5 Beds 5 Baths 4,418 SqFt$884,255Price Dropped by $20K - 1/9 9
5 Beds 5 Baths 4,438 SqFt$878,812Price Dropped by $20K - 1/9 9
5 Beds 6 Baths 4,586 SqFt$924,944Price Dropped by $38K - 1/9 9
4 Beds 3 Baths 2,799 SqFt$509,414Price Dropped by $17K - 1/8 8
4 Beds 3 Baths 2,785 SqFt$518,593Price Dropped by $7K - 1/39 39
4 Beds 3 Baths 2,369 SqFt$4,200Active - 1/8 8
4 Beds 3 Baths 2,799 SqFt$504,193Price Dropped by $17K - 1/8 8
4 Beds 3 Baths 2,137 SqFt$419,631Price Dropped by $7K - 1/9 9
4 Beds 5 Baths 5,120 SqFt$1,042,967Active - 1/10 10
5 Beds 6 Baths 4,980 SqFt$904,419Price Dropped by $17K - 1/29 29
4 Beds 4 Baths 3,551 SqFt$655,000Active

