Bay City
Market InsightsBay City is a city in Matagorda County, Texas, United States. The population was 17,614 at the 2010 census. It is the county seat of Matagorda County. The current mayor is Mark Bricker.
185 homes for sale in Bay City
- 1/19 19
1 Bed 1 Bath 900 SqFt$100,000Active - 1/14 14
3 Beds 2 Baths 1,484 SqFt$215,040Price Dropped by $1K - 1/23 23
3 Beds 2 Baths 2,077 SqFt$279,000Price Dropped by $6K - 1/16 16
3 Beds 2 Baths 1,800 SqFt$1,595Active - 1/10 10
2 Beds 1 Bath 1,449 SqFt$119,000Active - 1/32 32
5 Beds 3 Baths 2,166 SqFt$259,000Active - 1/29 29
3 Beds 2 Baths 1,144 SqFt$199,000Active - 1/49 49
3 Beds 3 Baths 3,403 SqFt$575,000Active - 1/8 8
3.14 Acres$62,000Active173 County Road 173, Bay City, TX 77414
Listed by Jane Byrd Properties International LLC
Vacant Land
- 1/40 40
3 Beds 3 Baths 1,767 SqFt$265,000Price Dropped by $22K - 1/29 29
3 Beds 3 Baths 2,282 SqFt$199,900Price Dropped by $35K - 1/49 49
3 Beds 2 Baths 1,560 SqFt$350,000Active - 1/31 31
3 Beds 2 Baths 1,454 SqFt$222,000Price Dropped by $2K - 1/49 49
3 Beds 3 Baths 3,221 SqFt$750,000Active - 1/11 11
0.24 Acres$64,999Price Dropped by $7K201 Curlew ST, Bay City, TX 77414
Listed by Berkshire Hathaway HomeServices Premier Properties
Vacant Land
- 1/8 8
0.18 Acres$18,500Active - 1/21 21
3 Beds 1 Bath 1,344 SqFt$85,000Active - 1/15 15
2 Beds 1 Bath 957 SqFt$150,000Active - 1/32 32
2 Beds 2 Baths 1,260 SqFt$169,900Active - 1/50 50
4 Beds 5 Baths 3,486 SqFt$299,000Active - 1/18 18
3 Beds 2 Baths 1,847 SqFt$249,900Active - 3D
4 Beds 3 Baths 1,785 SqFt$270,900Open Sun 12PM-5PM - 1/23 23
4 Beds 3 Baths 2,472 SqFt$319,900Open Sun 12PM-5PM - 3D
4 Beds 3 Baths 2,003 SqFt$289,900Open Sun 12PM-5PM
Neighborhoods in Bay City
(B151L60G) Bucks Bayou000000600100A L L AddBay City Original TownsiteBay RidgeBay Ridge Sec 1Bay Ridge Sec 2Birkner Annex #1Birkner Annex #2Bordeaux EstatesBordeaux Estates Sec 2Bowman & WilliamsBucknerCamelot Forest Sec 1Caney Creek Estates Sec 1Country Estates Sec 1D H Brasfield Farm SubDel Norte
Show More

