Brookshire
Market InsightsBrookshire is a city in Waller County, a part of the Houston–The Woodlands–Sugar Land metropolitan area.
306 homes for sale in Brookshire
- 1/47 474 Beds 4 Baths 3,232 SqFt$3,150New
- 1/33 334 Beds 3 Baths 2,513 SqFt$345,000New
3105 Waxwing DR, Brookshire, TX 77423
Listed by REALM Real Estate Professionals - West Houston
Single Family Home
- 1/40 404 Beds 2 Baths 1,908 SqFt$2,500New
- 1/38 384 Beds 4 Baths 2,800 SqFt$420,000New
- 1/17 174 Beds 2 Baths 1,855 SqFt$1,999New
- 1/17 174 Beds 2 Baths 1,855 SqFt$239,999New
- 1/49 494 Beds 3 Baths 3,152 SqFt$415,000Open Sat 1PM-3PM
30205 Willow Chase Lane, Brookshire, TX 77423
Listed by Keller Williams Signature
Single Family Home
- 1/15 154 Beds 2 Baths 1,692 SqFt$327,990New
- 1/6 64 Beds 3 Baths 2,168 SqFt$362,990New
- 1/9 90.41 Acres$98,000New
- 1/46 465 Beds 4 Baths 2,657 SqFt$515,000New
30511 Aster Brook DR, Brookshire, TX 77423
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1/24 243 Beds 2 Baths 1,611 SqFt$2,200New
- 1/23 233 Beds 3 Baths 1,520 SqFt$269,999New
- 1/15 154 Beds 2 Baths 1,802 SqFt$1,999New
- 1/5 54 Beds 3 Baths 2,125 SqFt$335,006New
- 1/26 265 Beds 3 Baths 2,416 SqFt$343,518New
- 1/16 163 Beds 2 Baths 1,420 SqFt$279,000New
- 1/28 283 Beds 3 Baths 1,599 SqFt$2,000New
- 1/36 364 Beds 4 Baths 3,679 SqFt$4,000New
- 1/21 214 Beds 4 Baths 2,602 SqFt$329,990New
- 1/50 504 Beds 3 Baths 3,600 SqFt$698,000New
- 1/49 494 Beds 3 Baths 2,421 SqFt$350,000New
- 1/22 224 Beds 3 Baths 2,513 SqFt$390,595New
- 1/27 274 Beds 3 Baths 5,623 Sqft Lot$2,250New
Neighborhoods in Brookshire
A302000A303100Beacon EstatesBluestemBluestem Sec 2 FinalBriarbrookBrookshire OutlotsBrookshire TownsiteCrystal LakesCrystal Lakes Sec 1Heritage Place 1Indian Oaks EstatesJordan RanchJordan Ranch Sec 15Jordan Ranch Sec 16Jordan Ranch Sec 19Jordan Ranch Sec 21Jordan Ranch Sec 23Jordan Ranch Sec 36Jordan Ranch Sec 43
Show More