Chappell Hill
Market InsightsChappell Hill is a small rural unincorporated community in the eastern portion of Washington County, Texas, United States. It is located along U.S. Highway 290 roughly halfway between Brenham and Hempstead. Chappell Hill is located inside Stephen F. Austin's original colony, and the land is some of the oldest Anglo-settled in the state.
111 homes for sale in Chappell Hill
- 1/16 16
2 Acres$160,000Active - 1/18 18
2.36 Acres$188,640Active - 1/17 17
2.47 Acres$197,440Active - 1/18 18
2.47 Acres$197,520Active - 1/17 17
2.47 Acres$197,680Active - 1/44 44
3 Beds 4 Baths 3,190 SqFt$839,800Active - 1/42 42
4 Beds 4 Baths 3,126 SqFt$797,600Active - 1/48 48
4 Beds 2 Baths 15 Acres$995,000Active - 1/49 49
4 Beds 3 Baths 3,104 SqFt$798,775Active - 1/28 28
3 Beds 2 Baths 8.7 Acres$650,000Price Dropped by $25K - 1/40 40
1.56 Acres$194,900Active - 1/39 39
1.5 Acres$179,900Active - 1/7 7
10.67 Acres$460,000Active - 1/50 50
2.59 Acres$256,707ActiveLot 20 Sunny Meadow DR, Chappell Hill, TX 77426
Listed by Compass RE Texas, LLC - Houston
Vacant Land
- 1/30 30
4 Beds 3 Baths 1.74 Acres$895,000Active - 1/20 20
42 Acres$1,659,500Active - 1/49 49
4 Beds 4 Baths 21.17 Acres$2,450,000Active - 1/10 10
15.87 Acres$565,000Active - 1/9 9
6.68 Acres$370,000Active - 1/9 9
6.98 Acres$325,000Active - 1/9 9
7.42 Acres$350,000Active - 1/28 28
3 Beds 2 Baths 2,254 SqFt$565,000Active - 1/12 12
2.18 Acres$235,000Active - 1/11 11
2 Beds 1 Bath 2.15 Acres$349,000Active

