Crystal Beach
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
517 homes for sale in Crystal Beach
- 1/33 33
1 Bed 1 Bath 400 SqFt$749,000Active - 1/33 33
0.35 Acres$749,000Active - 1/46 46
4 Beds 3 Baths 2,015 SqFt$849,000Active - 1/50 50
4 Beds 3 Baths 1,600 SqFt$579,000Open Fri 1PM-4PM - 1/37 37
3 Beds 2 Baths 1,376 SqFt$445,000Active - 1/38 38
2 Beds 1 Bath 720 SqFt$260,000Active - 1/42 42
2 Beds 1 Bath 1,026 SqFt$299,000Active - 1/47 47
4 Beds 4 Baths 2,246 SqFt$899,000Active - 1/48 48
4 Beds 4 Baths 1,816 SqFt$725,000Active - 1/32 32
2 Beds 2 Baths 1,500 SqFt$349,000Active - 1/50 50
3 Beds 2 Baths 1,500 SqFt$490,000Active - 1/47 47
3 Beds 2 Baths 1,408 SqFt$589,000Active - 1/50 50
3 Beds 3 Baths 1,760 SqFt$829,000Active - 1/36 36
3 Beds 2 Baths 1,333 SqFt$470,000Active - 1/3 3
3.04 Acres$620,000Active - 1/6 6
0.1 Acres$65,000Active - 1/36 36
3 Beds 2 Baths 1,542 SqFt$439,000Active - 1/50 50
3 Beds 3 Baths 1,333 SqFt$540,000Active - 1/42 42
4 Beds 2 Baths 1,530 SqFt$650,000Active - 1/34 34
4 Beds 3 Baths 1,776 SqFt$1,200,000Active - 1/49 49
3 Beds 2 Baths 1,350 SqFt$610,000Active - 1/4 4
0.22 Acres$65,000Active1266 N Tinkle LN, Crystal Beach, TX 77650
Listed by Jane Byrd Properties International LLC
Vacant Land
- 1/50 50
3 Beds 3 Baths 1,634 SqFt$589,000Active - 1/50 50
3 Beds 2 Baths 1,400 SqFt$749,000Active

