Encino Estates
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
108 homes for sale in Encino Estates
- 1/5 5
0.69 Acres$80,000Open Sat 3PM-5PM - 1/11 11
0.69 Acres$80,000Open Sat 1PM-5PM - 1/33 33
4 Beds 2 Baths 2,513 SqFt$415,000Active - 1/4 4
0.68 Acres$64,000Price Dropped by $1K - 3D
4 Beds 3 Baths 2,058 SqFt$399,140Price Dropped by $20K - 1/11 11
4 Beds 2 Baths 1,948 SqFt$386,740Price Dropped by $3K - 1/28 28
4 Beds 3 Baths 2,409 SqFt$469,890Price Dropped by $30K - 1/44 44
4 Beds 3 Baths 2,515 SqFt$3,000Open Sat 10AM-5PM - 1/35 35
4 Beds 3 Baths 2,834 SqFt$420,000Active - 1/8 8
0.69 Acres$85,975Active - 1/8 8
0.7 Acres$79,975Active - 1/8 8
0.7 Acres$85,975Active - 1/9 9
0.7 Acres$79,975Active - 1/8 8
0.7 Acres$79,975Active - 1/7 7
0.69 Acres$79,975Active - 1/7 7
0.69 Acres$79,975Active - 1/8 8
0.69 Acres$79,975Active - 1/7 7
0.7 Acres$85,975Active - 1/8 8
0.66 Acres$82,975Active - 1/32 32
3 Beds 3 Baths 2,545 SqFt$457,500Active - 1/29 29
0.74 Acres$64,900Active - 1/31 31
5 Beds 4 Baths 2,725 SqFt$450,000Price Dropped by $40K - 1/30 30
4 Beds 4 Baths 2,580 SqFt$495,360Open Sat 10AM-5PM - 1/37 37
4 Beds 4 Baths 2,815 SqFt$534,850Open Sat 10AM-5PM

