Freeport
Market InsightsFreeport is a city in Brazoria County, Texas, United States, located on the Gulf of Mexico. According to the 2016 census, the city population was 12,153, down from 12,049 in 2010.
289 homes for sale in Freeport
- 1/48 48
0.12 Acres$135,000New - 1/35 35
3 Beds 1 Bath 1,211 SqFt$145,000New - 1/43 43
3 Beds 2 Baths 1,216 SqFt$115,000New - 1/22 22
3 Beds 1 Bath 1,292 SqFt$1,200New - 1/37 37
4 Beds 4 Baths 1,692 SqFt$825,000New - 1/4 4
1 Bed 1 Bath 12.06 Acres Lot$650New - 1/10 10
1 Bed 2 Baths$1,050New - 1/17 17
3 Beds 3 Baths 1,372 SqFt$1,900New - 1/23 23
3 Beds 1 Bath 1,392 SqFt$1,350New1026 W 5th ST, Freeport, TX 77541
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/39 39
3 Beds 3 Baths 1,080 SqFt$650,000New - 1/20 20
5 Beds 2 Baths 2,512 SqFt$153,000New - 1/49 49
4 Beds 2 Baths 2,132 SqFt$395,000New - 1/10 10
3 Beds 1 Bath$850New - 1/7 7
0.09 Acres$35,000NewTBD Bower RD, Freeport, TX 77541
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Conroe South
Vacant Land
- 1/42 42
3 Beds 2 Baths 1,642 SqFt$315,000New - 1/14 14
1 Bed 1 Bath 512 SqFt$800New - 1/10 10
3 Beds 2 Baths 1,624 SqFt$269,900New - 1/19 19
2 Beds 1 Bath 710 SqFt$800New - 1/6 6
$65,000Active - 1/46 46
3 Beds 2 Baths 1,185 SqFt$135,000Active - 1/12 12
4 Beds 3 Baths 2,310 SqFt$869,900Active - 1/36 36
4 Beds 1 Bath 1,508 SqFt$1,600Active - 1/42 42
3 Beds 3 Baths 1,500 SqFt$534,900Active - 1/6 6
0.12 Acres$159,000Active
Neighborhoods in Freeport
(Cfp) City Of Freeport T/S(Demi.1) Demijohn AreaA0335B C I C Div 10B C I C Div 14Berry FreeportBrazos ShoreBrazos Terrace FreeportBrazosport Ind ParkBridge HarborBridge Harbor Rep A0051 DiBridge Pointe SdBridgepointCarltonCreekside OaksDemijohn IslandDemijohn Island Sec 2Demijohn Island Sec 3Demijohn PlaceFreeport
Show More

