South Park Sec 02
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
20 homes for sale in South Park Sec 02
- 1/27 27
4 Beds 2 Baths 1,362 SqFt$180,000New
3 Beds 2 Baths 1,020 SqFt$1,590New- 1/9 9
6 Beds 4 Baths 2,268 SqFt$448,800Active - 1/22 22
2 Beds 1 Bath 600 SqFt$1,250Active - 1/8 8
3 Beds 1 Bath 1,040 SqFt$105,000Active5041 Rapido RD, Houston, TX 77033
Listed by Womack Development & Investment Realtors
Single Family Home
- 1/29 29
3 Beds 1 Bath 1,150 SqFt$165,000Active - 1/27 27
3 Beds 2 Baths 3,200 SqFt$600,000Active - 1/12 12
3 Beds 1 Bath 956 SqFt$1,600Active - 1/32 32
3 Beds 2 Baths 1,100 SqFt$259,995Active - 1/32 32
3 Beds 2 Baths 1,330 SqFt$1,500Active - 1/21 21
3 Beds 3 Baths 2,878 SqFt$1,950Active - 1/2 2
0.13 Acres$114,999Active - 1/12 12
3 Beds 2 Baths 780 SqFt$185,000Active - 1/16 16
3 Beds 1 Bath 1,040 SqFt$159,000Active - 1/15 15
3 Beds 1 Bath 1,080 SqFt$157,000Active - 1/11 11
3 Beds 1 Bath 1,080 SqFt$159,000Active - 1/23 23
3 Beds 1 Bath 981 SqFt$165,000Active - 1/9 9
2 Beds 2 Baths 1,163 SqFt$174,999Active - 1/5 5
$295,000Active6817 Martin Luther King Jr BLVD, Houston, TX 77033
Listed by Co/Max Holding & Realty Co.
Vacant Land
- 1/7 7
3 Beds 1 Bath 956 SqFt$150,000Active

