Sienna
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
169 homes for sale in Sienna
- 1/38 385 Beds 6 Baths 4,328 SqFt$770,000Active
- 1/40 403 Beds 2 Baths 1,714 SqFt$350,000Active
- 1/40 404 Beds 3 Baths 1,909 SqFt$355,990Active
- 1/23 233 Beds 3 Baths 1,977 SqFt$379,015Active
- 1/16 163 Beds 3 Baths 1,745 SqFt$2,600Active
- 1/27 273 Beds 3 Baths 1,866 SqFt$338,990Active
- 3D5 Beds 5 Baths 4,184 SqFt$775,000Active
2515 Legacy PT, Missouri City, TX 77459
Listed by Weichert, Realtors - The Murray Group
Single Family Home
- 1/8 85 Beds 6 Baths 5,344 SqFt$958,900Active
- 1/8 85 Beds 5 Baths 5,247 SqFt$953,900Active
- 1/38 384 Beds 4 Baths 3,506 SqFt$635,000Active
- 1/10 104 Beds 4 Baths 3,779 SqFt$808,900Active
- 1/9 94 Beds 3 Baths 2,649 SqFt$3,300Active
10603 Blossom River DR, Missouri City, TX 77459
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/29 293 Beds 2 Baths 2,110 SqFt$2,800Active
- 1/29 295 Beds 5 Baths 3,798 SqFt$679,786Active
- 1/28 285 Beds 5 Baths 3,700 SqFt$674,170Open Sat 12PM-5PM
- 1/36 364 Beds 3 Baths 2,140 SqFt$399,990Open Sat 12PM-5PM
- 1/25 253 Beds 3 Baths 1,914 SqFt$374,000Active
- 1/42 424 Beds 3 Baths 3,177 SqFt$450,000Active
- 1/20 203 Beds 3 Baths 1,699 SqFt$2,450Active
- 1/47 475 Beds 7 Baths 6,650 SqFt$1,950,000Active
- 1/30 305 Beds 5 Baths 3,048 SqFt$555,000Active
- 1/30 305 Beds 5 Baths 3,048 SqFt$3,700Active
- 1/21 215 Beds 5 Baths 3,920 SqFt$740,000Active
2114 Ashlar Stone CT, Missouri City, TX 77459
Listed by Weekley Properties Beverly Bradley
Single Family Home
- 1/18 184 Beds 4 Baths 2,800 SqFt$3,350Active
10922 Crescent Spring Drive, Missouri City, TX 77459
Listed by Space City Realty, LLC
Single Family Home