Sienna
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
169 homes for sale in Sienna
- 1/42 424 Beds 4 Baths 4,075 SqFt$639,999Open Sat 1PM-3PM
- 1/9 95 Beds 5 Baths 3,802 SqFt$717,990Active
- 1/45 453 Beds 3 Baths 1,878 SqFt$341,990Open Sat 12PM-4PM
- 1/30 304 Beds 3 Baths 2,763 SqFt$407,399Active
- 1/40 404 Beds 4 Baths 3,048 SqFt$465,000Active
- 1/47 474 Beds 4 Baths 2,392 SqFt$480,000Active
- 1/32 324 Beds 4 Baths 2,783 SqFt$399,000Active
- 1/26 264 Beds 3 Baths 2,388 SqFt$395,000Active
- 1/31 314 Beds 4 Baths 2,808 SqFt$435,000Active
- 1/32 324 Beds 4 Baths 3,157 SqFt$640,000Active
9603 Crescent Mill DR, Missouri City, TX 77459
Listed by Keller Williams Houston Central
Single Family Home
- 3D4 Beds 4 Baths 3,297 SqFt$640,000Open Sat 1PM-5PM
9710 Falling Leaf DR, Missouri City, TX 77459
Listed by Weekley Properties Beverly Bradley
Single Family Home
- 3D4 Beds 4 Baths 3,067 SqFt$650,000Open Sat 1PM-5PM
9714 Falling Leaf DR, Missouri City, TX 77459
Listed by Weekley Properties Beverly Bradley
Single Family Home
- 1/24 244 Beds 4 Baths 2,800 SqFt$508,895Open Sat 12PM-5PM
- 1/23 234 Beds 4 Baths 2,800 SqFt$499,919Open Sat 12PM-5PM
- 1/25 255 Beds 4 Baths 2,800 SqFt$479,333Open Sat 12PM-5PM
- 1/31 314 Beds 4 Baths 2,799 SqFt$479,562Active
- 1/15 153 Beds 3 Baths 1,762 SqFt$340,000Active
- 1/31 314 Beds 3 Baths 2,286 SqFt$449,685Active
- 1/47 474 Beds 3 Baths 2,286 SqFt$459,219Active
- 1/14 143 Beds 3 Baths 2,124 SqFt$449,630Active
- 1/43 433 Beds 3 Baths 2,124 SqFt$439,343Active
- 1/29 294 Beds 4 Baths 3,330 SqFt$549,900Open Sat 10AM-7PM
10830 Valencia Bend DR, Missouri City, TX 77459
Listed by Perry Homes Realty, LLC
Single Family Home
- 1/26 264 Beds 4 Baths 2,800 SqFt$489,319Open Sat 12PM-5PM
- 1/48 485 Beds 6 Baths 3,696 SqFt$744,990Active