Candela South
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
20 homes for sale in Candela South
- 1/25 25
4 Beds 4 Baths 2,600 SqFt$454,411Price Dropped by $63K - 1/7 7
4 Beds 3 Baths 1,878 SqFt$442,900New - 1/29 29
4 Beds 4 Baths 3,117 SqFt$549,997Active - 1/23 23
4 Beds 4 Baths 2,600 SqFt$464,904Active - 1/50 50
4 Beds 3 Baths 2,080 SqFt$2,600Active - 1/41 41
5 Beds 5 Baths 3,708 SqFt$625,000Active8818 Incandesce Rise DR, Richmond, TX 77406
Listed by Compass RE Texas, LLC - West Houston
Single Family Home
- 1/6 6
3 Beds 3 Baths 1,743 SqFt$416,900Active - 1/25 25
5 Beds 5 Baths 3,188 SqFt$569,398Open Sun 1PM-5PM - 1/7 7
5 Beds 4 Baths 2,585 SqFt$499,900Active - 1/29 29
4 Beds 4 Baths 2,425 SqFt$444,914Open Sun 1PM-5PM - 1/27 27
4 Beds 4 Baths 2,425 SqFt$444,139Open Sun 1PM-5PM - 1/7 7
5 Beds 5 Baths 3,794 SqFt$774,900Price Dropped by $15K - 1/12 12
3 Beds 3 Baths 1,722 SqFt$399,900Price Dropped by $15K - 1/19 19
3 Beds 3 Baths 2,332 SqFt$449,900Open Sun 12PM-6PM - 1/23 23
3 Beds 2 Baths 1,743 SqFt$374,900Open Sun 12PM-6PM - 1/17 17
4 Beds 3 Baths 1,785 SqFt$389,900Open Sun 12PM-6PM - 1/27 27
4 Beds 4 Baths 2,600 SqFt$459,880Open Sun 1PM-5PM - 1/27 27
5 Beds 3 Baths 2,600 SqFt$454,322Open Sun 1PM-5PM - 1/26 26
4 Beds 3 Baths 2,504 SqFt$434,915Open Sun 1PM-5PM - 1/25 25
4 Beds 4 Baths 2,463 SqFt$439,902Open Sun 1PM-5PM

