Oakwood Shores
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
25 homes for sale in Oakwood Shores
3 Acres$107,000New
2 Acres$87,500New- 1/7 7
3.53 Acres$119,000Active - 1/30 30
2.12 Acres$85,000Active - 1/18 18
3 AcresExclusive Listing$100,000Active - 1/16 16
3 Beds 4 Baths 3,200 SqFt$957,499Active - 1/14 14
3 Beds 4 Baths 2,920 SqFt$799,499Active - 1/10 10
3.15 Acres$103,000Active31919 Redfish TRL, Richwood, TX 77515
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Conroe South
Vacant Land
- 1/43 43
4 Beds 4 Baths 3,076 SqFt$699,999Open Sat 12PM-2PM - 1/25 25
3 Beds 3 Baths 2,712 SqFt$697,899Active - 1/13 13
6 Acres$175,000Active - 1/12 12
1 Acres$79,000Active - 1/11 11
2 Acres$90,000Active - 1/6 6
3.23 Acres$94,900Active - 1/8 8
1 Acres$82,900Active - 1/16 16
2 Acres$90,000Active - 1/6 6
4.05 Acres$150,000Active - 1/8 8
1.83 Acres$54,900Active - 1/7 7
1 Acres$119,900Active - 1/6 6
2.33 Acres$80,000Active - 1/10 10
5.01 Acres$150,000Active - 1/7 7
2.07 Acres$78,500Active - 1/7 7
2.19 Acres$69,000Active - 1/50 50
6 Beds 5 Baths 5,985 SqFt$1,749,999Active

