Westwood Shores
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
60 homes for sale in Westwood Shores
- 1/14 14
3 Beds 2 Baths 910 SqFt$45,000New - 1/9 9
3 Beds 2 Baths 1,064 SqFt$40,000New - 1/18 18
3 Beds 2 Baths 1,420 SqFt$189,900Active - 1/23 23
3 Beds 2 Baths 924 SqFt$29,900Active - 1/40 40
2 Beds 2 Baths 1,904 SqFt$475,000Active - 1/41 41
3 Beds 3 Baths 1,529 SqFt$235,000Active - 1/40 40
3 Beds 3 Baths 1,607 SqFt$240,000Active - 1/8 8
0.21 Acres$4,500Active - 1/7 7
0.2 Acres$4,500Active - 1/4 4
0.32 Acres$5,000Active - 1/10 10
0.14 Acres$1Active - 1/50 50
3 Beds 2 Baths 1,164 SqFt$249,500Active - 1/2 2
0.17 Acres$3,000Active - 1/32 32
3 Beds 2 Baths 1,232 SqFt$185,000Active7 Meadowview Dr, Trinity, TX 75862
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Conroe South
Single Family Home
- 1/48 48
3 Beds 2 Baths 3,297 SqFt$360,000Active - 1/49 49
4 Beds 2 Baths 2,400 SqFt$229,000Price Dropped by $10K - 1/23 23
3 Beds 2 Baths 1,064 SqFt$115,000Active - 1/35 35
3 Beds 2 Baths 1,711 SqFt$279,900Active241 Clear Springs, Trinity, TX 75862
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,711 SqFt$279,900Active34 Cottonwood RD, Trinity, TX 75862
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/3 3
0.13 Acres$3,000Active - 1/49 49
3 Beds 2 Baths 1,440 SqFt$299,000Active - 1/28 28
3 Beds 2 Baths 1,674 SqFt$217,000Active - 1/50 50
5 Beds 3 Baths 2,840 SqFt$426,550Active - 1/36 36
4 Beds 2 Baths 2,048 SqFt$139,900Active

